| Date | Training Title | Focused MDG | Conducted By | Conducted at | Days / # of Beneficiaries | |
| 2009. Jan | Livestock & Cattle | I, II, III | PARC/WLO | Burewala | 3 | 150 |
| 2009. Feb | Accounting Practices | I,VIII | SPO/WLO | Multan | 1 | 20 |
| 2009. Mar | EMT Coordination | II, III, IV, V, VI | Contac/WLO | Lahore | 2 | 21 |
| 2009. Apr | Emergency Response Training /EMT | II, III, IV, V,VI,VIII | Contac/WLO | Lahore | 1 | 11 |
| 2009.10.23 | Democracy | VIII | LFP/WLO/FNF | Burewala | 1 | 100+ |
| 2009.10.24 | Governance | VIII | LFP/WLO/FNF | Vehari | 1 | 100+ |
| 2009.10.24 | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/FNF | Vehari | 1 | 100+ |
| 2009.10.25 | Local Government | VIII | LFP/WLO/FNF | Mailsi | 1 | 100+ |
| 2009.10.29 | Modern Farming, Organic | I, II, III, VIII | PARC/WLO/AUSAID | 102 EB | 2 | 250 |
| 2009.11.17 | Smoke Free Environment | VII | CTC/WLO | Multan | 2 | 20 |
| 2009.11.24 | Women Cooperative | I, III, VIII | WLO/SPO | UC-85 | 1 | 75 |
| 2009.12.12. | Bee Keeping | I,II, III, VIII | WLO/PARC/NARC | Islamabad | 4 | 20 |
| 2009.12.12 | Organic Farming | I,II, III, VIII | WLO/PARC/NARC | Islamabad | 4 | 20 |
| 2009.12.21 | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/FNF | Vehari | 1 | 100+ |
| 2009.12.23 | Carpet Weaving | II, III, IV, V,VI,VIII | Nayyar Carpets | 405 E.B | 3 | 10 |
| 2010 Jan-Dec | Embroidery | I II III IV | WLO/PARC/EU | UC 85 | 3 | 123 |
| 2010 Jan-Dec | Beautician | I II III IV | WLO/PARC/EU | UC 85 | 3 | 28 |
| 2010 Feb | Embroidery | II, III, IV, V,VI,VIII | Pepilonboutique | 112 E.B | 3 | 15 |
| 2010 Jan-Dec | Dairy Value Addition | I II III IV | WLO/PARC/EU | UC 85 | 14 | 112 |
| 2010.Jan-Dec | Artificial Insemination | I II III IV | WLO/PARC/EU | UC 85 | 7 | 113 |
| 2010 Jan-Dec | Tunnel Farming | I II III IV | WLO/PARC/EU | UC 85 | 14 | 111 |
| 2010 Feb | Masonry | II, III, IV, V,VI,VIII | Ishar KSA | Burewala | 3 | 15 |
| 2010 Jan-Dec | Animal Health | I II III IV | WLO/PARC/EU | UC 85 | 7 | 175 |
| 2010 Jan-Dec | Goat Farming | I II III IV | WLO/PARC/EU | UC 85 | 7 | 345 |
| 2010 Jan-Dec | Cattle Meat Farming | I II III IV | WLO/PARC/EU | UC 85 | 7 | 234 |
| 2010 Mar | Welding | II, III, IV, V,VI,VIII | Ishar KSA | Burewala | 3 | 15 |
| 2010 Jan-Dec | Milk Chiller Operation | I II III IV | WLO/PARC/EU | UC 85 | 7 | 234 |
| 2010 Jan-Dec | Milk Collection | I II III IV | WLO/PARC/EU | UC 85 | 4 | 267 |
| 2010 Jan-Dec | Milk quality | I II III IV | WLO/PARC/EU | UC 85 | 4 | 345 |
| 2010 Mar | Plumbing | II, III, IV, V,VI,VIII | Ishar KSA | Burewala | 3 | 15 |
| 2011Feb-Mar | Silage making | I II III IV | WLO/PARC/JICA | UC 85 | 3 | 575 |
| 2011 Feb | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO | Burewala | 1 | 75+ |
| 2010 Mar | Excavator | II, III, IV, V,VI,VIII | Ishar | Burewala | 3 | 15 |
| 2011.May | Organic farming | I II III IV | WLO/PARC/UW | Burewala | 1 | 150 |
| 2011.May | Training for Silage Making | I II III IV | WLO/Nestle’ | Okara | 5 | 3500 |
| 2011.Jun | Potato Value Chain, Harrappa | I II III IV | WLO / Tareen Inc | Harrappa | 1 | 200 |
| 2011.Jun | Training for Silage Making | I II III IV | WLO/Nestle’ | Burewala | 3 | 350 |
| 2011 Jun | Air Ducting | II, III, IV, V,VI,VIII | Ishar KSA | Burewala | 3 | 15 |
| 2011 Jun | HVAC | II, III, IV, V,VI,VIII | Ishar KSA | Vehari | 3 | 15 |
| 2011 Sept | Animal Health | I II III IV | WLO/AJM/VCA | Burewala | 1 | 256 |
| 2011 Nov | Cattle Feed Management | I II III IV | WLO/AJM/VCA | Burewala | 1 | 455 |
| 2011 Dec | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/AUSAID | Chichawatni | 1 | 100+ |
| 2011 Dec | Silage Making | I II III IV | WLO/AJM/VCA | Burewala | 1 | 358 |
| 2012 Jan | Health Camp | I II III IV | WLO/AJM/VCA | Burewala | 3 | 455 |
| 2012 Jan | Cattle Breed Management | I II III IV | WLO/AJM/VCA | Burewala | 1 | 278 |
| 2012 Feb | GAP Training | I II III IV | WLO/AJM/VCA | Burewala | 2 | 389 |
| 2012 Feb | Health Camp | I II III IV | WLO/AJM/VCA | Burewala | 1 | 375 |
| 2012 Feb | GAP Training | I II III IV | WLO/AJM/VCA | Burewala | 1 | 253 |
| 2012 Feb | Harvest and post harvesting | I II III IV | WLO/AJM/VCA | Burewala | 3 | 305 |
| 2012 Feb | Calf Back grounding | I II III IV | WLO, VCA | 102 E.B | 1 | 25 |
| 2012 Mar | Health Camp | I II III IV | WLO/AJM/VCA | Burewala | 1 | 367 |
| 2012 Apr | Bee Keeping | I,II, III, VIII | WLO/NARC/DFAT | Burewala | 1 | 45 |
| 2012 May | Artificial Insemination | I II III IV | WLO/USAID | UC 85 | 7 | 100 |
| 2012 May | Crane Operator | I, II, III, IV, V,VI,VIII | Ishar KSA | Mailsi | 3 | 15 |
| 2012 May | Beauty Saloon | I,II, III, VIII | WLO | Sheikhfazal | 3 | 10 |
| 2012 Jun | Health Camp | I II III IV | WLO/VCA/USAID | 112 E.B | 1 | 560 |
| 2012 Jul | Artificial Insemination | I II III IV | WLO/PLDDB | UC 85 | 7 | 113 |
| 2012 Jul | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/Rahista | Vehari | 1 | 100+ |
| 2012 Aug | Cattle Meat Farming | I II III IV | WLO/USAID-DRDF | UC 85 | 1 | 134 |
| 2012 Sept | Silage making | I II III IV | WLO/USAID | UC 85 | 1 | 75 |
| 2012 Sep | HTV Driver | I, II, III, IV, V,VI,VIII | Ishar KSA | Multan | 3 | 15 |
| 2012 Oct | Health Camp | I II III IV | WLO/USAID-JSI | 118 E.B | 1 | 430 |
| 2012 Nov | Silage making | I II III IV | WLO/USAID | UC 85 | 1 | 55 |
| 2012 Nov | LTV Drivers | I, II, III, IV, V,VI,VIII | Ishar KSA | Arifwala | 3 | 15 |
| 2012 Dec | Beautician | I II III IV | WLO/EU | UC 85 | 2 | 35 |
| 2013 Jan | Artificial Insemination | I II III IV | WLO/USAID | UC 85 | 7 | 75 |
| 2013 Feb | Health Camp | I II III IV | WLO/VCA | 100 E.B | 1 | 546 |
| 2013 Feb | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO | Arifwala | 1 | 100+ |
| 2013 Mar | Silage making | I II III IV | WLO//Pioneer | UC 85 | 1 | 75 |
| 2013 Apr | Cattle Meat Farming | I II III IV | WLO/DRDF/USAID | UC 85 | 1 | 35 |
| 2013 May | Silage making | I II III IV | WLO/DuPont Pioneer | UC 85 | 1 | 555 |
| 2013 May | Anticorruption Seminar | II, III, IV, V,VI,VIII | WLO, FNF | Burewala | 1 | 150 |
| 2013 Jun | Health Camp | I II III IV | WLO/USAID-JSI | 407 E.B | 1 | 456 |
| 2013 Jun | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/FNF | Vehari | 1 | 100+ |
| 2013 Jul | Bee Keeping | I,II, III, VIII | WLO | Burewala | 4 | 40 |
| 2013 Aug | Basic Arabic | I,II, III, VIII | Ishar KSA | Burewala | 3 | 25 |
| 2013 Aug | Silage making | I II III IV | WLO/PARC/JICA | UC 85 | 1 | 75 |
| 2013 Sep | Artificial Insemination | I II III IV | WLO/USAID | UC 85 | 7 | 50 |
| 2013 Oct | Health Camp | I II III IV | WLO | Mailsi | 1 | 687 |
| 2013 Nov | Cattle Meat Farming | I II III IV | WLO/DRDF/USAID | UC 85 | 1 | 75 |
| 2013Nov | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/DFAT | Vehari | 1 | 100+ |
| 2013 Nov | A.I Training | I II III IV | WLO/DRDF/PLDDB | Burewala | 1 | 35 |
| 2013 Dec | Calf Rearing Program | I II III IV | WLO/DRDF/USAID | Burewala | 1 | 200 |
| 2013 Dec | Calf Nutrition | I II III IV | WLO/DRDF/USAID | Burewala | 1 | 256 |
| 2014 Jan | Calf Program for Meat | I II III IV | WLO/DRDF/USAID | Burewala | 1 | 220 |
| 2014 Jan | Calf Program For Meat | I II III IV | WLO/DRDF/USAID | Chichawatni | 1 | 75 |
| 2014 Feb | Bee Keeping | I,II, III, VIII | WLO/DFAT | Sheikhfazal | 1 | 30 |
| 2014 Mar | Health Camp | I II III IV | WLO | 112 E.B | 1 | 350 |
| 2014 Apr | Health Camp | I II III IV | WLO/AJM/VCA | Burewala | 3 | 250 |
| 2014 May | Silage making | I II III IV | WLO/USAID/DRDF | UC 99 | 1 | 50 |
| 2014 May | Health Camp | I II III IV | WLO | 104 E.B | 1 | 400 |
| 2014 May | Raised Bed planting | I II III IV | WLO/AJM/VCA/Pedaver | Bahawalpur | 1 | 45 |
| 2014 June | Health Camp | I II III IV | WLO | 106 E.B | 1 | 375 |
| 2014 Jun | Poultry husbandry | I, II, III, IV, V,VI,VIII | WLO, Big Bird | Burewala | 1 | 35 |
| 2014 Jun | Goat Husbandry | I, II, III, IV, V,VI,VIII | WLO, Goat Association | Bahawalnagar | 1 | 59 |
| 2014 July | A.I Training | I II III IV | WLO, USAID/DRDF | 108 E.B | 1 | 125 |
| 2014 Jul | Livestock vaccination Drive | I, II, III, IV, V,VI,VIII | WLO | Lodhran | 3 | 1500 |
| 2014 Aug | A.I Training | I II III IV | WLO, USAID/DRDF | Lodhran | 1 | 55 |
| 2014 Aug | Calf Fattening for Eid | I II III IV | WLO, LDDB | 102 E.B | 1 | 75 |
| 2014 Aug | Livestock Seminar | I II III IV V VI VII VIII | WLO, DRDF, PHDA, PEEP | Muzzafargarh | 1 | 350 |
| 2014 Aug | Effective Irrigation | I,II, III, VIII | WLO, PARC | 102 E.B | 1 | 38 |
| 2014 Sept | Calf Rearing | I II III IV | WLO, VCA | Mailsi | 1 | 25 |
| 2014 Sep | Integrated Pest Management | I, II, III, IV, V,VI,VIII | WLO, PARC | Mailsi | 1 | 50 |
| 2014 Sep | Laser Leveling | I,II, III, VIII | WLO, PARC | Bahawalpur | 1 | 50 |
| 2014 Oct | Calf Back grounding | I II III IV | WLO, VCA | 102 E.B | 1 | 25 |
| 2014 Oct | Anticorruption Seminar | II, III, IV, V,VI,VIII | WLO, FNF | Burewala | 1 | 350 |
| 2014 Oct | Drip Irrigation | I, II, III, IV, V,VI,VIII | WLO, PARC | Bahawalpur | 1 | 50 |
| 2014 Oct | Benefits of colostrum | I, II, III, IV, V,VI,VIII | WLO | Muzzafargarh | 1 | 35 |
| 2014 Nov | Silage Making | I,II, III, VIII | WLO, Punjab Ag Cha | Burewala | 1 | 30 |
| 2014 Nov | Feedlot Fattening | I II III IV | WLO, VCA | 102 E.B | 1 | 25 |
| 2014 Dec | Health Camp | I II III IV | WLO | 104 E.B | 1 | 75 |
| 2014 Dec | Tunnel Farming | I,II, III, VIII | WLO, Punjab Ag Cha | Burewala | 1 | 30 |
| 2015 Jan | Tractor Operator | I, II, III, IV, V,VI,VIII | Eshar KSA, Pedaver, WLO | Pakpattan | 3 | 15 |
| 2015 Jan | Bio gas | I,II, III, VIII | WLO | Lundoo | 1 | 50 |
| 2015 Jan | Animal vaccination (11 Villages) | I,II, III, VIII | WLO, PLDD | U.C 85 | 11 | 11 Vill |
| 2015 Jan | Local Body Governance | II, III, IV, V,VI,VIII | WLO, FNF | Burewala | 1 | 175 |
| 2015 Jan | Tunnel Farming | I,II, III, VIII | WLO, Punjab Ag Cha | Lodhran | 1 | 30 |
| 2015 Feb | Women Enterprise Development | I, II, III, IV, V,VI,VIII | WLO | Multan | 1 | 15 |
| 2015 Feb | Beauty Saloon | I,II, III, VIII | WLO | Muzzafargarh | 3 | 10 |
| 2015 Feb | Mothers and Newborn Clinic | I II III IV | WLO | 102 E.B | 1 | 125 |
| 2015 Mar | Water & Sanitation | I, II, III, IV, V,VI,VIII | District Government WLO | Burewala | 1 | 50 |
| 2015 Mar | Hardwood plantation | I, II, III, IV, V,VI,VIII | WLO Shizouka University | Vehari | 1 | 150 |
| 2015 Mar | Silage making | I II III IV | WLO/PARC/JICA | UC 85 | 1 | 75 |
| 2015 Apr | Ecology and climate change | I,II, III, VIII | MCG | Mailsi | 1 | 50 |
| 2015 Apr | Model U.N | I, II, III, IV, V,VI,VIII | WLO Rahista | Vehari | 1 | 78 |
| 2015 Apr | Child Nutrition | I,II, III, VIII | WLO, Punjab Ag Cha | Burewala | 1 | 30 |
| 2015 May | School management | I, II, III, IV, V,VI,VIII | LGS Lahore, WLO | Chiniot | 1 | 35 |
| 2015 May | Teacher Training | I,II, III, VIII | LGS Lahore, WLO, AJM | Chiniot | 1 | 50 |
| 2015 Jun | Vegetable nursery production | I II III IV | PARC, WLO | Chichawatni | 1 | 75 |
| 2015 Jun | Tunnels for nursery Production | I,II, III, VIII | PARC, WLO | Arifwala | 1 | 55 |
| 2015 Jul | Water management | I II III IV | FAO, WLO, GoP | Burewala | 1 | 75 |
| 2015 Jul | Raised bed technology | I,II, III, VIII | Pedaver, WLO | Vehari | 1 | 85 |
| 2015 Jul | Animal Vaccination Drive (25 Villages) | I, II, III, IV, V,VI,VIII | Burewala, 5 UCs | Burewala | 10 | 25 vill |
| 2015 Aug | Tunnel Farming | I,II, III, VIII | WLO, Punjab Ag Cha | Burewala | 1 | 40 |
| 2015 Aug | Tractor Operator | I, II, III, IV, V,VI,VIII | Eshar KSA, Pedaver, WLO | Pakpattan | 3 | 25 |
| 2015 Aug | Bio gas | I,II, III, VIII | WLO | Lundoo | 1 | 50 |
| 2015 Sep | Animal vaccination (10 Villages) | I,II, III, VIII | WLO, PLDD | U.C 99 | 11 | 10Vill |
| 2015 Sep | Integrated Pest Management | I, II, III, IV, V,VI,VIII | WLO, PARC | Burewala | 1 | 50 |
| 2015 Sep | Laser Leveling | I,II, III, VIII | WLO, PARC | Vehari | 1 | 50 |
| 2015 Oct | Calf Back grounding | I II III IV | WLO, VCA, DRDF | 102 E.B | 1 | 25 |
| 2015 Oct | Anticorruption Seminar | II, III, IV, V,VI,VIII | WLO, FNF | Burewala | 1 | 200 |
| 2015 Oct | Drip Irrigation | I, II, III, IV, V,VI,VIII | WLO, PARC | Vehari | 1 | 50 |
| 2015 Oct | Benefits of colostrum | I, II, III, IV, V,VI,VIII | WLO | Vehari | 1 | 35 |
| 2015 Nov | Local Body Governance | II, III, IV, V,VI,VIII | WLO, FNF | Burewala | 1 | 75 |
| 2015 Nov | Calf Program for Meat | I II III IV | WLO/DRDF/USAID | Burewala | 1 | 20 |
| 2015 Dec | Calf Program For Meat | I II III IV | WLO/DRDF/USAID | 102 E.B | 1 | 75 |
| 2015 Dec | Bee Keeping and Honey Processing | I,II, III, VIII | WLO/DFAT | Burewala | 1 | 30 |
| 2016 Jan | Health Camp | I II III IV | WLO | 112 E.B | 1 | 50 |
| 2016 Jan | Silage Making | I II III IV | WLO/Nestle’ | Burewala | 3 | 50 |
| 2016 Jan | Air Ducting | II, III, IV, V,VI,VIII | Ishar KSA | Burewala | 3 | 15 |
| 2016 Jan | HVAC | II, III, IV, V,VI,VIII | Ishar KSA | Vehari | 3 | 15 |
| 2016 Feb | Animal Health& Nutrition | I II III IV | WLO/VCA | 102 E.B | 1 | 75 |
| 2016 Feb | Cattle Feed Management | I II III IV | WLO/VCA | 102 E.B | 1 | 55 |
| 2016 Feb | Livestock Micro Finance | II, III, IV, V,VI,VIII | WLO/Pedaver/Apna Bank | 102 E.B | 1 | 150 |
| 2016 Mar | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/FNF | Vehari | 1 | 100+ |
| 2016 Mar | Bee Keeping | I,II, III, VIII | WLO | Burewala | 4 | 40 |
| 2016 Mar | Basic Arabic | I,II, III, VIII | Ishar KSA | Burewala | 3 | 25 |
| 2016 Apr | Silage making | I II III IV | WLO/PARC/JICA | UC 85 | 1 | 75 |
| 2016 Apr | Artificial Insemination | I II III IV | WLO/USAID | UC 85 | 7 | 50 |
| 2016 Apr | Health Camp | I II III IV | WLO | Mailsi | 1 | 456 |
| 2016 May | Cattle Meat Farming | I II III IV | WLO/DRDF/USAID | UC 85 | 1 | 75 |
| 2016 May | Gender Empowerment | II, III, IV, V,VI,VIII | LFP/WLO/DFAT | Vehari | 1 | 100+ |
| 2016 May | A.I Training | I II III IV | WLO/DRDF/PLDDB | Burewala | 1 | 35 |
| 2016 Jun | Calf Rearing Program | I II III IV | WLO/DRDF/USAID/Fauji | Burewala | 1 | 200 |
| 2016 Jun | Calf Nutrition | I II III IV | WLO/DRDF/USAID/Abide | Burewala | 1 | 156 |
| 2016 Jun | Calf Program for Meat | I II III IV | WLO/DRDF/USAID/Fauji | Burewala | 1 | 120 |


